Botox Price List
Botox is $13.50 per unit. Consultation is complimentary.
Per unit
Botox is $13.50 per unit. Unit counts are confirmed at consultation.
Drag or swipe horizontally to view every price column.
| Treatment | Typical units | Standard / unit | Standard total | Minimum fee | Details |
|---|---|---|---|---|---|
| Botox, per unit | Varies | $13.50 / unit | Varies |
Treatment areas
Approximate units needed. Your dose is mapped at consultation.
Drag or swipe horizontally to view every price column.
| Treatment | Typical units | Standard / unit | Standard total | Minimum fee | Details |
|---|---|---|---|---|---|
| Forehead Lines | 12 | $13.50 / unit | $162 | ||
| Frown Lines (11's) | 20 | $13.50 / unit | $270 | ||
| Crow's Feet | 24 | $13.50 / unit | $324 | ||
| Bunny Lines | 6 | $13.50 / unit | $81 | ||
| Dimpled Chin | 6 | $13.50 / unit | $81 | ||
| Jawline Slimming (Masseter) | 15–30 | $13.50 / unit | $202.50 – $405 | Per side | |
| Neck Bands (Platysmal Bands) | 20–40 | $13.50 / unit | $270 – $540 |
Flat fee treatments
Drag or swipe horizontally to view every price column.
| Treatment | Price | Details |
|---|---|---|
| Lip FlipFlat fee | $100 Flat Fee | |
| Underarm Sweating (Hyperhidrosis)Flat fee | $1,200 | |
| Consultation & assessment30 minutes | Complimentary |
